My requests
207 requests this cycle.
| Title | Status | Actions |
|---|---|---|
| Swine Health Advisory CommitteeProgram · Agriculture · Commodity Assistance Program · Priority 1 · Top 10 #1 | ||
| Soil Health Practices ResearchProgram · Agriculture · Salaries and Expenses · Priority 2 | ||
| Genetic Oat ResearchProgram · Agriculture · Salaries and Expenses · Priority 3 · Top 10 #3 | ||
| Vomitoxin ResearchLanguage · Agriculture · Buildings and Facilities · Priority 4 · Top 10 #6 | ||
| Floriculture Nursery Research InitiativeProgram · Agriculture · Rural Business Program Account · Priority 5 | ||
| Specialty Crop Pest ResponseProgram · Agriculture · Salaries and Expenses · Priority 6 | ||
| Dairy Business Innovation InitiativesProgram · Agriculture · Salaries and Expenses · Priority 7 | ||
| Rural Broadband ReConnect ExpansionLanguage · Agriculture · Salaries and Expenses · Priority 8 | ||
| Sugarbeet Cyst Nematode ResearchProgram · Agriculture · Salaries and Expenses · Priority 9 | ||
| Citrus Greening MitigationProgram · Agriculture · Child Nutrition Programs (incl. National School Lunch and Breakfast Programs) · Priority 10 | ||
| Pulse Crop Health InitiativeProgram · Agriculture · Salaries and Expenses · Priority 11 | ||
| Aquaculture Disease SurveillanceLanguage · Agriculture · Salaries and Expenses · Priority 12 | ||
| Tart Cherry Research ProgramProgram · Agriculture · Salaries and Expenses · Priority 13 | ||
| Grape and Wine Research InitiativeProgram · Agriculture · Watershed and Flood Prevention Operations · Priority 14 | ||
| Wheat Stem Sawfly ManagementProgram · Agriculture · Supplemental Nutrition Assistance Program · Priority 15 | ||
| Precision Agriculture ExtensionLanguage · Agriculture · Child Nutrition Programs (incl. National School Lunch and Breakfast Programs) · Priority 16 | ||
| Regional Food Business CentersProgram · Agriculture · Integrated Activities · Priority 17 | ||
| Cover Crop Adoption IncentivesProgram · Agriculture · Salaries and Expenses · Priority 18 | ||
| Bee and Pollinator Health ResearchProgram · Agriculture · Marketing Services · Priority 19 | ||
| Foot and Mouth Disease Vaccine BankLanguage · Agriculture · Buildings and Facilities · Priority 20 | ||
| Farm Stress and Behavioral HealthProgram · Agriculture · Buildings and Facilities · Priority 21 | ||
| School Meal Equipment GrantsProgram · Agriculture · Nutrition Programs Administration · Priority 22 | ||
| WIC Fruit and Vegetable BenefitProgram · Agriculture · Salaries and Expenses · Priority 23 | ||
| Food Safety Modernization ImplementationLanguage · Agriculture · Salaries and Expenses · Priority 24 | ||
| Rare Disease Innovation HubProgram · Agriculture · Payments to States and Possessions · Priority 25 | ||
| Animal Disease TraceabilityProgram · Agriculture · Salaries and Expenses · Priority 26 | ||
| Small Grains Genomics ProgramProgram · Agriculture · Office of the Secretary · Priority 27 | ||
| Potato Breeding and GeneticsLanguage · Agriculture · Conservation Operations · Priority 28 | ||
| Sorghum Drought Tolerance ResearchProgram · Agriculture · Child Nutrition Programs (incl. National School Lunch and Breakfast Programs) · Priority 29 | ||
| Maple Research and EducationProgram · Agriculture · Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) · Priority 30 | ||
| Hops Pest and Disease ResearchProgram · Agriculture · Salaries and Expenses · Priority 31 | ||
| Cranberry Research InitiativeLanguage · Agriculture · CFTC · Priority 32 | ||
| Sustainable Grazing Lands ResearchProgram · Agriculture · Salaries and Expenses · Priority 33 | ||
| Emerging Poultry Disease ResponseProgram · Agriculture · Nutrition Programs Administration · Priority 34 | ||
| Swine Health Advisory Committee (Phase 2)Program · Agriculture · Salaries and Expenses · Priority 35 | ||
| Soil Health Practices Research (Phase 2)Language · Agriculture · Salaries and Expenses · Priority 36 | ||
| Genetic Oat Research (Phase 2)Program · Agriculture · Buildings and Facilities · Priority 37 | ||
| Vomitoxin Research (Phase 2)Program · Agriculture · CFTC · Priority 38 | ||
| Floriculture Nursery Research Initiative (Phase 2)Program · Agriculture · Extension Activities · Priority 39 | ||
| Specialty Crop Pest Response (Phase 2)Language · Agriculture · Salaries and Expenses · Priority 40 | ||
| Dairy Business Innovation Initiatives (Phase 2)Program · Agriculture · Office of the Secretary · Priority 41 | ||
| Rural Broadband ReConnect Expansion (Phase 2)Program · Agriculture · Salaries and Expenses · Priority 42 | ||
| Sugarbeet Cyst Nematode Research (Phase 2)Program · Agriculture · Child Nutrition Programs (incl. National School Lunch and Breakfast Programs) · Priority 43 | ||
| Citrus Greening Mitigation (Phase 2)Language · Agriculture · General Provisions · Priority 44 | ||
| Pulse Crop Health Initiative (Phase 2)Program · Agriculture · Conservation Operations · Priority 45 | ||
| Aquaculture Disease Surveillance (Phase 2)Program · Agriculture · Salaries and Expenses · Priority 46 | ||
| Tart Cherry Research Program (Phase 2)Program · Agriculture · Buildings and Facilities · Priority 47 | ||
| Grape and Wine Research Initiative (Phase 2)Language · Agriculture · Buildings and Facilities · Priority 48 | ||
| Wheat Stem Sawfly Management (Phase 2)Program · Agriculture · Child Nutrition Programs (incl. National School Lunch and Breakfast Programs) · Priority 49 | ||
| Precision Agriculture Extension (Phase 2)Program · Agriculture · Rural Business Program Account · Priority 50 | ||
| Regional Food Business Centers (Phase 2)Program · Agriculture · Buildings and Facilities · Priority 51 | ||
| Cover Crop Adoption Incentives (Phase 2)Language · Agriculture · Salaries and Expenses · Priority 52 | ||
| Bee and Pollinator Health Research (Phase 2)Program · Agriculture · Office of the Secretary · Priority 53 | ||
| Foot and Mouth Disease Vaccine Bank (Phase 2)Program · Agriculture · Integrated Activities · Priority 54 | ||
| Farm Stress and Behavioral Health (Phase 2)Program · Agriculture · Marketing Services · Priority 55 | ||
| School Meal Equipment Grants (Phase 2)Language · Agriculture · Nutrition Programs Administration · Priority 56 | ||
| WIC Fruit and Vegetable Benefit (Phase 2)Program · Agriculture · Supplemental Nutrition Assistance Program · Priority 57 | ||
| Food Safety Modernization Implementation (Phase 2)Program · Agriculture · Salaries and Expenses · Priority 58 | ||
| Rare Disease Innovation Hub (Phase 2)Program · Agriculture · CFTC · Priority 59 | ||
| Animal Disease Traceability (Phase 2)Language · Agriculture · Salaries and Expenses · Priority 60 | ||
| Small Grains Genomics Program (Phase 2)Program · Agriculture · FDA Innovation Account, Cures Act · Priority 61 · letter missing | ||
| Potato Breeding and Genetics (Phase 2)Program · Agriculture · Salaries and Expenses · Priority 62 · letter missing | ||
| Sorghum Drought Tolerance Research (Phase 2)Program · Agriculture · Salaries and Expenses · Priority 63 · letter missing | ||
| Maple Research and Education (Phase 2)Language · Agriculture · Child Nutrition Programs (incl. National School Lunch and Breakfast Programs) · Priority 64 · letter missing | ||
| Hops Pest and Disease Research (Phase 2)Program · Agriculture · Commodity Assistance Program · Priority 65 · letter missing | ||
| Cranberry Research Initiative (Phase 2)Program · Agriculture · CFTC · Priority 66 · letter missing | ||
| Sustainable Grazing Lands Research (Phase 2)Program · Agriculture · Rural Water and Waste Disposal Program Account · Priority 67 · letter missing | ||
| Emerging Poultry Disease Response (Phase 2)Language · Agriculture · General Provisions · Priority 68 · letter missing | ||
| Rural Residency Planning and DevelopmentProgram · Labor-HHS-Education · Strategic National Stockpile (SNS) · Priority 1 | ||
| Nurse Faculty Loan ProgramProgram · Labor-HHS-Education · Other-ASPR · Priority 2 · Top 10 #2 | ||
| Alzheimer's Caregiver SupportProgram · Labor-HHS-Education · Women's Bureau · Priority 3 · Top 10 #5 | ||
| Pediatric Mental Health AccessLanguage · Labor-HHS-Education · Bureau of International Labor Affairs (ILAB) · Priority 4 | ||
| Community Health Worker TrainingProgram · Labor-HHS-Education · Graduate Assistance in Areas of National Need · Priority 5 | ||
| Rural Opioid ResponseProgram · Labor-HHS-Education · Protection and Advocacy of Individual Rights (PAIR) · Priority 6 · Top 10 #9 | ||
| Career and Technical Education ExpansionProgram · Labor-HHS-Education · National Health Care Safety Network · Priority 7 | ||
| Adult Literacy ProgramsLanguage · Labor-HHS-Education · Pediatric Disaster Care · Priority 8 | ||
| Sickle Cell Data CollectionProgram · Labor-HHS-Education · Rural Community Facilities · Priority 9 | ||
| Maternal Health InnovationProgram · Labor-HHS-Education · State Offices of Rural Health · Priority 10 | ||
| Title I Formula SupportProgram · Labor-HHS-Education · National Institute of General Medical Sciences · Priority 11 | ||
| IDEA Part B Grants to StatesLanguage · Labor-HHS-Education · Victims of Trafficking · Priority 12 | ||
| Rural Residency Planning and Development (Phase 2)Program · Labor-HHS-Education · HBCU Masters Program · Priority 13 | ||
| Nurse Faculty Loan Program (Phase 2)Program · Labor-HHS-Education · Native American/Hawaiian Museum Service · Priority 14 | ||
| Alzheimer's Caregiver Support (Phase 2)Program · Labor-HHS-Education · State Grants (Part B) · Priority 15 | ||
| Pediatric Mental Health Access (Phase 2)Language · Labor-HHS-Education · Breast and Cervical Cancer · Priority 16 | ||
| Community Health Worker Training (Phase 2)Program · Labor-HHS-Education · HIV Initiative · Priority 17 | ||
| Rural Opioid Response (Phase 2)Program · Labor-HHS-Education · Office of Inspector General · Priority 18 | ||
| Career and Technical Education Expansion (Phase 2)Program · Labor-HHS-Education · Program Management · Priority 19 | ||
| Adult Literacy Programs (Phase 2)Language · Labor-HHS-Education · Amyotrophic Lateral Sclerosis (ALS) Registry · Priority 20 | ||
| Sickle Cell Data Collection (Phase 2)Program · Labor-HHS-Education · Lyme Disease · Priority 21 | ||
| Maternal Health Innovation (Phase 2)Program · Labor-HHS-Education · Social Services Research and Demonstration · Priority 22 | ||
| Title I Formula Support (Phase 2)Program · Labor-HHS-Education · Wage and Hour Division (WHD) · Priority 23 | ||
| IDEA Part B Grants to States (Phase 2)Language · Labor-HHS-Education · Title II - HHS/General Provisions · Priority 24 | ||
| Rural Residency Planning and Development (Phase 3)Program · Labor-HHS-Education · Measles and Other Vaccine Preventable Diseases · Priority 25 | ||
| Nurse Faculty Loan Program (Phase 3)Program · Labor-HHS-Education · Low Income Home Energy Assistance Program (LIHEAP) · Priority 26 | ||
| Alzheimer's Caregiver Support (Phase 3)Program · Labor-HHS-Education · National Center for Advancing Translational Sciences (NCATS) · Priority 27 | ||
| Pediatric Mental Health Access (Phase 3)Language · Labor-HHS-Education · National Strategy for Suicide Prevention (Zero Suicide) · Priority 28 | ||
| Community Health Worker Training (Phase 3)Program · Labor-HHS-Education · Nurse Faculty Loan Program · Priority 29 | ||
| Rural Opioid Response (Phase 3)Program · Labor-HHS-Education · Basic Support Payments · Priority 30 | ||
| Career and Technical Education Expansion (Phase 3)Program · Labor-HHS-Education · Prion Disease · Priority 31 · letter missing | ||
| Adult Literacy Programs (Phase 3)Language · Labor-HHS-Education · National Emerging Special Pathogens Training and Education Center · Priority 32 · letter missing | ||
| Sickle Cell Data Collection (Phase 3)Program · Labor-HHS-Education · National Institute of Allergy and Infectious Diseases (NIAID) · Priority 33 · letter missing | ||
| Nonprofit Security Grant ProgramProgram · Homeland Security · Operations and Support · Priority 1 · letter missing | ||
| Port Security Grant FundingProgram · Homeland Security · Disaster Relief Fund · Priority 2 · letter missing | ||
| Rural EMS PreparednessProgram · Homeland Security · Procurement, Construction, and Improvements · Priority 3 · letter missing | ||
| Cyber Grant Program for Local GovernmentsLanguage · Homeland Security · Operations and Support · Priority 4 · letter missing | ||
| Emergency Management Performance GrantsProgram · Homeland Security · Procurement, Construction, and Improvements · Priority 5 · letter missing | ||
| Coast Guard Station RecapitalizationProgram · Homeland Security · Operations and Support · Priority 6 · letter missing | ||
| Urban Search and Rescue Task ForceProgram · Homeland Security · Research and Development · Priority 7 · letter missing | ||
| Flood Mitigation AssistanceLanguage · Homeland Security · Federal Assistance · Priority 8 · letter missing | ||
| Nonprofit Security Grant Program (Phase 2)Program · Homeland Security · Operations and Support · Priority 9 · letter missing | ||
| Port Security Grant Funding (Phase 2)Program · Homeland Security · Operations and Support · Priority 10 · letter missing | ||
| Rural EMS Preparedness (Phase 2)Program · Homeland Security · Operations and Support · Priority 11 · letter missing | ||
| Cyber Grant Program for Local Governments (Phase 2)Language · Homeland Security · Federal Assistance · Priority 12 · letter missing | ||
| Emergency Management Performance Grants (Phase 2)Program · Homeland Security · Operations and Support · Priority 13 · letter missing | ||
| Coast Guard Station Recapitalization (Phase 2)Program · Homeland Security · Research and Development · Priority 14 · letter missing | ||
| Urban Search and Rescue Task Force (Phase 2)Program · Homeland Security · Operations and Support · Priority 15 · letter missing | ||
| Flood Mitigation Assistance (Phase 2)Language · Homeland Security · Operations and Support · Priority 16 · letter missing | ||
| Nonprofit Security Grant Program (Phase 3)Program · Homeland Security · Operations and Support · Priority 17 · letter missing | ||
| Port Security Grant Funding (Phase 3)Program · Homeland Security · Operations and Support · Priority 18 · letter missing | ||
| Rural EMS Preparedness (Phase 3)Program · Homeland Security · Research and Development · Priority 19 · letter missing | ||
| Cyber Grant Program for Local Governments (Phase 3)Language · Homeland Security · Operations and Support · Priority 20 · letter missing | ||
| Emergency Management Performance Grants (Phase 3)Program · Homeland Security · Operations and Support · Priority 21 · letter missing | ||
| Bridge Replacement Program SupportProgram · THUD · General · Priority 1 | ||
| Transit Bus Fleet ElectrificationProgram · THUD · Administrative Fees · Priority 2 | ||
| Airport Terminal ModernizationProgram · THUD · General · Priority 3 | ||
| Rail Grade Crossing EliminationLanguage · THUD · General · Priority 4 · Top 10 #4 | ||
| Homeless Assistance Continuum SupportProgram · THUD · General · Priority 5 | ||
| Section 202 Elderly HousingProgram · THUD · General · Priority 6 · Top 10 #7 | ||
| Lead Hazard Reduction GrantsProgram · THUD · Operating Formula · Priority 7 · Top 10 #8 | ||
| Port Infrastructure DevelopmentLanguage · THUD · General · Priority 8 | ||
| Complete Streets DesignProgram · THUD · General · Priority 9 | ||
| Rural Transit Capital NeedsProgram · THUD · General · Priority 10 · Top 10 #10 | ||
| Housing Counseling AssistanceProgram · THUD · General · Priority 11 | ||
| Highway Safety ImprovementLanguage · THUD · General · Priority 12 | ||
| Bridge Replacement Program Support (Phase 2)Program · THUD · General · Priority 13 | ||
| Transit Bus Fleet Electrification (Phase 2)Program · THUD · General · Priority 14 | ||
| Airport Terminal Modernization (Phase 2)Program · THUD · General · Priority 15 | ||
| Rail Grade Crossing Elimination (Phase 2)Language · THUD · Capital Formula Grants · Priority 16 | ||
| Homeless Assistance Continuum Support (Phase 2)Program · THUD · General · Priority 17 | ||
| Section 202 Elderly Housing (Phase 2)Program · THUD · Family Self-Sufficiency · Priority 18 | ||
| Lead Hazard Reduction Grants (Phase 2)Program · THUD · Tenant Protection Vouchers · Priority 19 | ||
| Port Infrastructure Development (Phase 2)Language · THUD · General · Priority 20 | ||
| Complete Streets Design (Phase 2)Program · THUD · General · Priority 21 | ||
| Rural Transit Capital Needs (Phase 2)Program · THUD · SUPPORT Act/Recovery Housing Program (RHP) · Priority 22 | ||
| Housing Counseling Assistance (Phase 2)Program · THUD · National Security Multi-Mission Vessel Program · Priority 23 | ||
| Highway Safety Improvement (Phase 2)Language · THUD · Maritime Environmental and Technical Assistance Program · Priority 24 | ||
| Bridge Replacement Program Support (Phase 3)Program · THUD · Direct Payments · Priority 25 | ||
| Transit Bus Fleet Electrification (Phase 3)Program · THUD · VASH · Priority 26 | ||
| Airport Terminal Modernization (Phase 3)Program · THUD · General · Priority 27 | ||
| Rail Grade Crossing Elimination (Phase 3)Language · THUD · General · Priority 28 | ||
| Homeless Assistance Continuum Support (Phase 3)Program · THUD · Northeast Corridor · Priority 29 | ||
| Section 202 Elderly Housing (Phase 3)Program · THUD · Survivors of Domestic Violence · Priority 30 | ||
| Lead Hazard Reduction Grants (Phase 3)Program · THUD · General · Priority 31 | ||
| Port Infrastructure Development (Phase 3)Language · THUD · General · Priority 32 | ||
| Complete Streets Design (Phase 3)Program · THUD · General · Priority 33 | ||
| Rural Transit Capital Needs (Phase 3)Program · THUD · Native American Housing Block Grants · Priority 34 | ||
| Housing Counseling Assistance (Phase 3)Program · THUD · General · Priority 35 | ||
| Highway Safety Improvement (Phase 3)Language · THUD · General · Priority 36 | ||
| Bridge Replacement Program Support (Phase 4)Program · THUD · General · Priority 37 | ||
| Transit Bus Fleet Electrification (Phase 4)Program · THUD · U.S. Marine Highway Program · Priority 38 | ||
| Airport Terminal Modernization (Phase 4)Program · THUD · General · Priority 39 | ||
| Rail Grade Crossing Elimination (Phase 4)Language · THUD · General · Priority 40 | ||
| Homeless Assistance Continuum Support (Phase 4)Program · THUD · General · Priority 41 | ||
| Section 202 Elderly Housing (Phase 4)Program · THUD · General · Priority 42 | ||
| Lead Hazard Reduction Grants (Phase 4)Program · THUD · General · Priority 43 | ||
| Port Infrastructure Development (Phase 4)Language · THUD · General · Priority 44 | ||
| Complete Streets Design (Phase 4)Program · THUD · Mainstream (Sec. 811) Vouchers · Priority 45 | ||
| Rural Transit Capital Needs (Phase 4)Program · THUD · General · Priority 46 | ||
| Housing Counseling Assistance (Phase 4)Program · THUD · General · Priority 47 | ||
| Highway Safety Improvement (Phase 4)Language · THUD · General · Priority 48 | ||
| Bridge Replacement Program Support (Phase 5)Program · THUD · Youth Homelessness Demonstration Program · Priority 49 | ||
| Transit Bus Fleet Electrification (Phase 5)Program · THUD · General · Priority 50 | ||
| Airport Terminal Modernization (Phase 5)Program · THUD · General · Priority 51 | ||
| Rail Grade Crossing Elimination (Phase 5)Language · THUD · General · Priority 52 | ||
| Homeless Assistance Continuum Support (Phase 5)Program · THUD · Direct Payments · Priority 53 | ||
| Section 202 Elderly Housing (Phase 5)Program · THUD · Economic Development Initiatives (Projects Only) · Priority 54 | ||
| Lead Hazard Reduction Grants (Phase 5)Program · THUD · General · Priority 55 | ||
| Port Infrastructure Development (Phase 5)Language · THUD · General · Priority 56 | ||
| Complete Streets Design (Phase 5)Program · THUD · General · Priority 57 | ||
| Rural Transit Capital Needs (Phase 5)Program · THUD · General · Priority 58 | ||
| Housing Counseling Assistance (Phase 5)Program · THUD · Study Request · Priority 59 | ||
| Highway Safety Improvement (Phase 5)Language · THUD · Fuel Assistance Payments · Priority 60 | ||
| Bridge Replacement Program Support (Phase 6)Program · THUD · General · Priority 61 | ||
| Transit Bus Fleet Electrification (Phase 6)Program · THUD · General · Priority 62 | ||
| Airport Terminal Modernization (Phase 6)Program · THUD · General · Priority 63 · letter missing | ||
| Rail Grade Crossing Elimination (Phase 6)Language · THUD · Tenant Protection Vouchers · Priority 64 · letter missing | ||
| Homeless Assistance Continuum Support (Phase 6)Program · THUD · General · Priority 65 · letter missing | ||
| Section 202 Elderly Housing (Phase 6)Program · THUD · General · Priority 66 · letter missing | ||
| Lead Hazard Reduction Grants (Phase 6)Program · THUD · General · Priority 67 · letter missing | ||
| Regional Forensic Laboratory CapacityProgram · Commerce-Justice-Science · Juvenile Indigent Defense · Priority 1 · letter missing | ||
| Critical Access Hospital Telehealth Equipment — Mercy Regional Medical CenterCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 40 | ||
| Rural Health Clinic Renovation — Cedar County Health DepartmentCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 41 | ||
| Behavioral Health Crisis Stabilization Unit — Northern Lakes Community Mental HealthCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 42 | ||
| Mobile Dental Care Unit for Underserved Counties — Great Lakes Community Health CenterCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 43 | ||
| Maternal Health Navigation Program Expansion — Riverbend Family Health AllianceCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 44 | ||
| Rural Nursing Simulation Laboratory — Northwood Regional College FoundationCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 45 | ||
| Substance Use Recovery Housing Rehabilitation — Harbor Point Recovery ServicesCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 46 | ||
| School-Based Health Center Buildout — Whitfield County Intermediate School DistrictCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 47 | ||
| Veterans Rural Telepsychiatry Access — Lakeshore Veterans Health CollaborativeCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 48 | ||
| Community Paramedicine Program Launch — Osceola County EMS AuthorityCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 49 | ||
| Diabetes Prevention and Management Center — Central Michigan Health PartnersCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 50 | ||
| Pediatric Therapy Services Expansion — Bright Futures Pediatric CenterCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 51 | ||
| Rural Cancer Screening Navigation — Huron Shores Oncology AllianceCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 52 | ||
| Emergency Department Behavioral Health Annex — Saint Anne Regional HospitalCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 53 | ||
| Home Visiting Program for New Parents — Northland Family ServicesCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 54 · letter missing | ||
| Dialysis Access Expansion for Rural Patients — Grandview Kidney Care FoundationCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 55 · letter missing | ||
| Community Health Worker Training Institute — Michigan Rural Health InstituteCommunity Project · Labor-HHS-Education · Health Facilities Construction and Equipment · Priority 56 · letter missing |